The global cell counting market was evaluated at US$ 9.45 billion in 2023 and is expected to attain around US$ 22.85 billion by 2034, growing at a CAGR of 8.41% from 2024 to 2034.
Top Companies in Cell Counting Market are:
CONSIGNEE_NAME | SHIPPER_NAME | HS_CODE_DESCRIPTION | LOADING_PORT | SUMOFQUANTITY | SUMOFWEIGHT |
FISHER AND PAYKEL HEALTHCARE USA KY | FISHER AND PAYKEL HEALTHCARE LIMITED | Instruments and appliances used in medical, surgical, dental, or veterinary sciences | 61443, TAURANGA | 1632720 | 492769 |
ALLERGAN SALES LLC | ALLERGAN PHARMACEUTICAL IRELAND LIMITED | Ophthalmic instruments and appliances, including sight-testing instruments | 41911, DUBLIN | 1051269 | 787807 |
CERUS CORP | CERUS EUROPE B V | Instruments and appliances used in medical, surgical, dental, or veterinary sciences | 42157, ROTTERDAM | 980976 | 359647 |
DEXCOM INC | DEXCOM MALAYSIA SDN BHD | Electro-diagnostic apparatus (including apparatus for functional exploratory examination) | 55976, SINGAPORE | 443520 | 148602 |
DATAMARS INC | DATAMARS IBERICA SLU | Syringes, with or without needles | 47094, VALENCIA | 400351 | 12711 |
MICROLIFE USA INC | MICROLIFE CORP | Electro-diagnostic apparatus (including apparatus for functional exploratory examination) | 57078, YANTIAN | 259023 | 993238 |
ZEVEX INC | MOOG MDG SRL | Instruments and appliances used in medical, surgical, dental, or veterinary sciences | 22315, BAHIA DE MOIN | 258159 | 617969 |
APS AMERICA L L C | ASAHI POLYSLIDER CO LIMITED | Other needles, catheters, cannulae | 58866, OSAKA | 231321 | 348871 |
FLEXICARE INC | FLEXICARE MEDICAL DONGGUAN LIMITED | Instruments and appliances used in medical, surgical, dental, or veterinary sciences | 57078, YANTIAN | 201124 | 312007 |
CHANNEL DISTRIBUTION CORP | ASAHI POLYSLIDER CO LIMITED | Other needles, catheters, cannulae | 58866, OSAKA | 182015 | 382493 |
If you have any questions, please feel free to contact us at sales@towardshealthcare.com