The global RNA based therapeutic market was evaluated at US$ 6.83 billion in 2023 and is expected to attain around US$ 40.81 billion by 2034, growing at a CAGR of 17.64% from 2024 to 2034.
Top Companies in RNA Based Therapeutic Market are:
CONSIGNEE_NAME | SHIPPER_NAME | HS_CODE_DESCRIPTION | LOADING_PORT | SUMOFQUANTITY | SUMOFWEIGHT |
SANDOZ INC | SANDOZ PRIVATE LIMITED | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, in dosage forms | 53313, JAWAHARLAL NEHRU | 418236 | 24340 |
EUCATEX OF NORTH AMERICA INC | EUCATEX INDUSTRIA E COMERCIO LTDA | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents | 35177, SAO PAULO | 397700 | 4846000000 |
RB HEALTH US LLC | RECKITT BENCKISER HEALTHCARE UK LIMITED | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, in dosage forms | 41251, LIVERPOOL | 232401 | 335893 |
TIME CAP LABS INC | MARKSANS PHARMA LIMITED | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, in dosage forms | 53313, JAWAHARLAL NEHRU | 201133 | 845370 |
ATRIUM MEDICAL CORP | HOLOPACK VERPACKUNGSTECHNIK GMBH | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, in dosage forms | 42870, BREMERHAVEN | 129351 | 30971 |
LIFESCAN GLOBAL CORP | LIFESCAN SCOTLAND LIMITED | Diagnostic or laboratory reagents on a backing, excluding those of heading 3006 | 41352, CORYTON | 114553 | 111606 |
AUROLOGISTICS LLC | AUROBINDO PHARMA LIMITED | Medicaments containing penicillins or derivatives thereof, with a penicillanic acid structure | 53313, JAWAHARLAL NEHRU | 72927 | 261709 |
KUEHNE AND NAGEL S A | KUEHNE AND NAGEL N V S A ANTWERPEN | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, in dosage forms | 42305, ANVERS | 50058 | 6251 |
SUMITOMO PHARMA AMERICA INC | PIRAMAL PHARMA LIMITED | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, in dosage forms | 53313, JAWAHARLAL NEHRU | 39833 | 53745 |
NEW WORLD IMPORT INC | GALENTIC PHARMA INDIA PRIVATE LIMITED | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, in dosage forms | 53306, MUNDRA | 39210 | 91127 |
If you have any questions, please feel free to contact us at sales@towardshealthcare.com