The global 3D cell culture market was estimated at US$ 2.10 billion in 2023 and is projected to grow to US$ 7.02 billion by 2034, rising at a compound annual growth rate (CAGR) of 11.6% from 2024 to 2034.
Top Companies in the 3D Cell Culture include:
Company Name | HiMedia |
Headquarters | Maharashtra, India, Asia Pacific |
Recent Development | In June 2024, a renowned biotechnology business in Mumbai, HiMedia Laboratories, announced the opening of its cutting-edge Center of Excellence (CoE) for 3D Cell Culture Laboratory. With regard to HiMedia's dedication to promoting cooperative relationships and scientific research in the fields of 3D cell culture and bioprinting, this facility marks a noteworthy turning point. |
Company Name | Cell Microsystems |
Headquarters | North Carolina, U.S., North America |
Recent Development | In February 2024, the famous German cell biology business OMNI Life Science (OLS) and Cell Microsystems, a leading supplier of cutting-edge instruments for cell biology, are thrilled to announce a strategic cooperation. Through this partnership, life science research in North America will advance significantly as three ground-breaking products—the CERO, CASY, and TIGR—are brought to the US and Canadian markets. In order to produce specific 3D cell culture models, such as stem cells, spheroids, organoids, and even tissues, the CERO 3D is a novel and innovative device that generates an ideal cell culture environment. |
Eric Perreault, CEO of Kiyatec, Inc., was appointed as the new CEO of Kiyatec, Inc., a leading biotechnology company specializing in 3D cell culture technology. He envisions driving the company toward truly revolutionizing cancer care, especially for brain cancer patients, using 3D cell culture technology, ultimately improving patient outcomes.
If you have any questions, please feel free to contact us at sales@towardshealthcare.com