The global miRNA sequencing and assay market size is calculated at US$ 391.73 in 2024, grew to US$ 443.95 million in 2025, and is projected to reach around US$ 1369.11 million by 2034. The market is expanding at a CAGR of 13.33% between 2024 and 2034.
Top Companies in the miRNA Sequencing and Assay Market are:
CONSIGNEE_NAME | SHIPPER_NAME | LOADING_PORT | SUMOFQUANTITY | SUMOFWEIGHT |
EUCATEX OF NORTH AMERICA INC | EUCATEX INDUSTRIA E COMERCIO LTDA | 35177, SAO PAULO | 901730 | 5319866664 |
PEREZ TRADE COMPANY | SYLVAMO EXPORT LTDA | 30107, CARTAGENA | 113014 | 3696665 |
NATIONAL PRESTO IND INC | LEERAY ENTERPRISES LIMITED | 57078, YANTIAN | 35314 | 148924 |
EUCATEX OF NORTH AMERICA INC | EUCATEX INDUSTRIA E COMERCIO LTDA | 35177, SAO PAULO | 23800 | 281520 |
NATIONAL PRESTO IND INC | LEERAY ENTERPRISES LIMITED | 57078, YANTIAN | 20141 | 75800 |
PEREZ TRADE COMPANY | SYLVAMO EXPORT LTDA | 35177, SAO PAULO | 17528 | 1089922 |
EUCATEX OF NORTH AMERICA INC | EUCATEX INDUSTRIA E COMERCIO LTDA | 35177, SAO PAULO | 16000 | 148102 |
NATIONAL PRESTO IND INC | LEERAY ENTERPRISES LIMITED | 57078, YANTIAN | 15505 | 57422 |
EUCATEX OF NORTH AMERICA INC | EUCATEX INDUSTRIA E COMERCIO LTDA | 30107, CARTAGENA | 15200 | 227661 |
SHAW INDUSTRIES GROUP | JIANGSU KENTIER WOOD CO LIMITED | 57020, NINGPO | 13440 | 625268 |
In March 2024, since its start in the 1970s, genetic sequencing has advanced significantly, according to Dr. Kuo, the CEO of the business. One of the most intriguing new advances in biotechnology is long-read RNA sequencing, which is driving the industry to move away from short-read sequencing. We think that a fresh generation of biotechnology advances might be accelerated by our solution. Its potential is demonstrated by the support of some of the top life science investors in the UK. The money will support our efforts to uncover the hidden realm of RNA and open up fascinating new uses.
If you have any questions, please feel free to contact us at sales@towardshealthcare.com