The pharmaceutical logistics market was estimated at US$ 105.6 million in 2023 and is projected to grow to US$ 191.1 million by 2034, rising at a compound annual growth rate (CAGR) of 5.54% from 2024 to 2034.
Date | Description | Port of Loading | Port of Discharge | Weight | Quantity |
May-17-2024 | PHARMACEUTICALS LOADED ON 40 PALLETS VISIN E RE HYDR CO MF 15ML US DN 83155780 OUR REF 4401 105791 YOUR REF 4501239449 SHIPPING MARKS: >JOHNSON & JOHNSON CO EXEL LOGISTICS >2100 INNOVATION BLVD US A-46158 MOO >RESVILLE INDIANA USA... | ANVERS | NEW YORK/NEWARK AREA, NEWARK, NJ | 10,424 | 7,920 PKG |
Mar-22-2024 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE DEGREES CELSIUS 452 SHIPPERS ONLY PHARMACEUTICALS 452 CARTONS IN 10 PALLETS INV NO:APEX/160/2023-2024 DT: 24.01.2024 APEX/005-FOC/2023-2024 DT: 24.01.2024 SB NO :7344346 7345046 DT: 07.02.2024 HS CODE: 30045090 P.O. NO: ODC393 DATED: 17.10.2023 IEC NO: 0488023... | KAJANG | LOS ANGELES, CA | 8,028 | 452 CTN |
Feb-05-2024 | PHARMACEUTICAL PRODUCTS (SIX PACKAGES ONLY) (38 CARTONS PACKED IN 6 PACKAGES) DOCETAXEL INJ USP 10MG/ML-16ML -1S-MYL US 10709.000 PAK X 1S HS CODE 30049044 INV.NO 9407001458 DT 15.12.23 PO NO 4501247248 DT 27.06.23 SB NO 6071736 DT 15.12.2023 TOTAL NO. OF CARTONS 38 TOTAL NET WEIGHT 637.602 KGS TEMP +22 DEGREE CELSIUS FREIGHT PREPAID ALSO NOTIFY AI... | COLOMBO HARBOR | NORFOLK, VA | 1,002 | 6 PCS |
Dec-23-2023 | PANTOPRAZOLE SODIUM FOR INJECTION 40MG HS: 3 004909099 METHAPHARM, INC PRESCRIPTION DRUG MANUFACTURER-VIRTUAL PERMIT # 4522 HANGZHOU ZHONGMEI HUADONG PHARMACEUTICAL CO LTD FL NO N-RESIDENT PRESCRIPTION DRUG MANUFACTURER PERMIT # 261998 RELIABLE HEALTHCARE LOGISTICS L LC LICENSE # 02410... | MIAMI, FL | 10,700 | 20 PKG | |
Nov-20-2023 | ------------ AMCU9321534 DESCRIPTION---------1998 CARTONS VETERINARY PHARMACEUTICALS 2ND NOTIFY: AIT WORLDWIDE LOGISTICS - 701 ROHLING ROAD ITASCA UNITED STATES -------------GENERIC DESCRIPTION-------------CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF 22 DEGREES CELSIUS FREIGHT PREPAID NVOCC BILL CROSS... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | 9,958 | 30 PKG |
Nov-08-2023 | 40 PALLETS ( 939 PACKAGES) (TOTAL: FORTY PALLETS C ONTAINING NINE HUNDRED A ND THIRTY N INE PACKAGES O NLY) PHARMACEUTICAL PROD UC TS GABAPENTIN 300MG CA PSULES(1000 S)US AND A ND C NO67877022310 AMLODIPI NE BESYLATE TAB 5MG(1000 S ) US NDC NO67877019810 NEBI VOLOL TABLETS 20MG (F 1)(30 S) US NDC NO678 770 39030 TEMPERATURE SETTIN G: +20 DEGREE NT.... | JAWAHARLAL NEHRU | NEW YORK/NEWARK AREA, NEWARK, NJ | 8,292 | 40 PKG |
Aug-30-2023 | PHARMACEUTICALS PRODUCTS (NINE PACKAGES ONLY) (62 CARTONS PACKED IN 9 PACKAGES) SULFAMETH&TRIMETH INJ 80/16MG- 30ML-1S-US 9,756.000 PAK X 1S SULFA&TRI INJ 80MG/16MG-30ML- 1S-US-NOVA+ 2000.000 PAK X 1S INV.NO 9307009027 DT 29.06.23 PO NO 4501161584, 4501161585 SB NO 2135622 DT 30.06.2023 TOTAL NO. OF CARTONS 62 TOTAL NET WEIGHT 819.958 KGS FREIGHT P... | COLOMBO HARBOR | NORFOLK, VA | 1,327 | 9 PCS |
Nov-06-2022 | ACID GELATINE, ORIGIN PORCINE, 170 BLOOM 8 MESH GELATINE FOR HUMAN CONSUMPTION 18 BAGS ON 18 PALLETS FREIGHT COLLECT SHIPPED ON BOARD HS CODE = 3503001000 CONTINUATION OF NOTIFY : LOGISTICS.COMACID GELATINE, ORIGIN PORCINE, 170 BLOOM 8 MESH GELATINE FOR HUMAN CONSUMPTION 18 BAGS ON 18 PALLETSACID GELATINE, ORIGIN PORCINE, 170 BLOOM 8 MESH GELATINE ... | ANVERS | NEW YORK/NEWARK AREA, NEWARK, NJ | 1,47,246 | 162 BAG |
Year
|
Number of shipment | TEU | Weight (KGs) |
2024 | 9 | 16 | 70,079 |
2023 | 4 | 4 | 30,277 |
2022 | 14 | 45 | 3,89,998 |
2021 | 13 | 22 | 1,95,368 |
2020 | 21 | 34 | 1,46,520 |
2019 | 36 | 83 | 6,76,503 |
2018 | 6 | 10 | 91,800 |
2017 | 3 | 6 | 31,352 |
2016 | 7 | 25 | 1,13,550 |
2015 | 21 | 32 | 2,65,212 |
2014 | 15 | 44 | 2,52,838 |
2013 | 20 | 72 | 3,64,555 |
2012 | 7 | 9 | 68,146 |
Country of Origin
|
Number of shipment | TEU | Weight (KGs) |
INDIA | 5 | 11 | 15,994 |
BELGIUM | 4 | 5 | 54,085 |
CHINA | 1 | 1 | 10,700 |
Loading Port
|
Number of shipment | TEU | Weight (KGs) |
COLOMBO HARBOR | 4 | 10 | 7,966 |
ANVERS | 4 | 5 | 54,085 |
KAJANG | 1 | 1 | 8,028 |
Unloading Port
|
Number of shipment | TEU | Weight (KGs) |
NORFOLK, VA | 4 | 10 | 7,966 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 4 | 5 | 54,085 |
MIAMI, FL | 1 | 1 | 10,700 |
LOS ANGELES, CA | 1 | 1 | 8,028 |